When doing research for Internal Datatypes in Oracle I though of sharing and publising following information with the guys who are new to Oracle:
Datatype Name | Maximum Length |
BFILE | 4 gigabytes |
CHAR, NCHAR | 2000 bytes |
DATE | 7 bytes |
INTERVAL DAY TO SECOND REF | 11 bytes |
INTERVAL YEAR TO MONTH REF | 5 bytes |
LONG | 2 gigabytes (2^31-1 bytes) |
LONG RAW | 2 gigabytes (2^31-1 bytes) |
NUMBER | 21 bytes |
RAW | 2000 bytes |
REF BLOB | 4 gigabytes |
REF CLOB, REF NCLOB | 4 gigabytes |
ROWID | 10 bytes |
TIMESTAMP | 11 bytes |
TIMESTAMP WITH LOCAL TIME ZONE | 7 bytes |
TIMESTAMP WITH TIME ZONE | 13 bytes |
UROWID | 4000 bytes |
VARCHAR2, NVARCHAR2 | 4000 bytes |
1 response so far ↓
1 Rajender Singh // Dec 19, 2007 at 12:56 am
Guys No Change in 11g in Datatype limits!
For more information you can refer following URL
http://download.oracle.com/docs/cd/B28359_01/server.111/b28320/limits001.htm#i287903
Leave a Comment